Half term | Content & Assessment |
---|---|
Autumn half term 1 | Add and subtract (with negative numbers), Multiply and divide (with decimals), ASSESSMENT 1, Rounding (bounds) |
Autumn half term 2 | Powers of ten (standard form), algebraic notation and simplifying expressions A full mock - including: listening, reading, writing and speaking |
Spring half term 1 | Fractions, ASSESSMENT 2, Angle rules and 2D shapes |
Spring half term 2 | Fractions/decimals/percentages, Sequences, Ratio |
Summer half term 1 | ASSESSMENT 3, Charts and diagrams |
Summer half term 2 | 3D shapes, Probability, Measures |
Parents Hub
Maths
Year 7
Year 8
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Types of number, Proportion, Further proportion (pie charts), ASSESSMENT 1 |
Autumn half term 2 | Equations and inequalities, BIDMAS, Using a calculator, Circumference and area of circlesA full mock - including: listening, reading, writing and speaking |
Spring half term 1 | Percentages, Angles in polygons, ASSESSMENT 2 |
Spring half term 2 | Transformations, Grouped data, Rearranging formulae |
Summer half term 1 | ASSESSMENT 3, Ratio |
Summer half term 2 | Angles in parallel and perpendicular lines, Probability |
Year 9
Foundation
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Number and perimeter, Fractions, ASSESSMENT 1 |
Autumn half term 2 | Fractions, Decimals and indices, Scale drawing |
Spring half term 1 | Frequency Diagrams, Averages, Solving equations, ASSESSMENT 2 |
Spring half term 2 | Constructions and congruence, Percentages |
Summer half term 1 | Inequalities, Pie Charts, Circles, ASSESSMENT 3 |
Summer half term 2 | Linear graphs, Volume, Fractions decimals and percentages |
Higher
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Algebra (substitution and inequalities), Fractions, Ratio and proportion, ASSESSMENT 1 |
Autumn half term 2 | Area, Types of Number, Scale drawing, Plans and elevations |
Spring half term 1 | Decimals (terminating and recurring), Linear graphs, Frequency diagrams, ASSESSMENT 2 |
Spring half term 2 | Averages, Fractions & ratio, Constructions and congruence, Compound and reverse percentage |
Summer half term 1 | Simultaneous equations, Pie charts and scatter graphs, ASSESSMENT 3 |
Summer half term 2 | Cumulative frequency & box plots, Pythagoras, Representing data graphically |
Year 10
Foundation
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Primes factors and multiples, Transformations, ASSESSMENT 1 |
Autumn half term 2 | Fractions, Probability, Angles and Bearings |
Spring half term 1 | Sequences, Ratio and proportion, Similarity and Congruence, ASSESSMENT 2 |
Spring half term 2 | Formulae, Compound units, Equations recap, Factorise and solve quadratics |
Summer half term 1 | Linear and quadratic functions, Experimental Probability and relative frequency |
Summer half term 2 | Indices, Surface area and volume, ASSESSMENT 3 |
Higher
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Primes factors and multiples, Fractions, Probability, Percentages, ASSESSMENT 1 |
Autumn half term 2 | Sequences, Indices, Standard Form |
Spring half term 1 | Trigonometry, Quadratic sequences, ASSESSMENT 2 |
Spring half term 2 | Surds, Ratio and proportion, Similarity and congruence, Data handling |
Summer half term 1 | Quadratic equations, Compound units and real life graphs |
Summer half term 2 | Circle theorems, Quadratic functions, Surface area and volume, ASSESSMENT 3 |
Year 11
Foundation
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Proportion, Error intervals, Standard form, Angles, Graphs (linear and quadratic), ASSESSMENT 1 |
Autumn half term 2 | Handling data, Averages, Percentages, ASSESSMENT 2 |
Spring half term 1 | Algebra (expanding, factorising, inequalities), Changing the subject of formulae, Compound measure, Pythagoras and trigonometry |
Spring half term 2 | Probability, Fractions, Circles, Surface area and volume, Transformations, Sequences, ASSESSMENT 3 |
Summer half term 1 | Simultaneous equations, Tailored revision |
Summer half term 2 |
Higher
Half term | Content & Assessment |
---|---|
Autumn half term 1 | Percentages (compound and reverse), Indices, Surds, Binomials and polynomials, Linear and non-linear graphs, ASSESSMENT 1 |
Autumn half term 2 | Circle theorems, Pythagoras, trigonometry (sine and cosine rule), volume and surface area, ASSESSMENT 2 |
Spring half term 1 | Simultaneous equations, Standard form, Bounds, Proportion, Box plots and cumulative frequency, Venn diagrams, Histograms |
Spring half term 2 | Transformations, Graphing inequalities, Sequences, Compound measures, Functions, Iteration, ASSESSMENT 3 |
Summer half term 1 | Vectors, Equation of a circle, Tailored revision |
Summer half term 2 |